Sizing Chart
				We understand that the perfect fit is always the best fit. In order to help communicate with our buyers, we believe it is important to provide a sizing chart to help your decision making easier.
				Below you'll find a chart of all the sizes we offer, measured from extra small (youth) to 6 XLarge adult.
				
				Width is measured from armpit to armpit, highlighted in RED. 
				Height is measured from seam to seam, highlighted in BLUE
				
DISCLAIMER: In some cases we may substitute one brand for another based on available inventory. Sizing may vary by 1-2 inches in this case.
Adult
Baseball Raglan
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
			
		
		
			
				| Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
			
			
				| Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				32 | 
			
		
	
 
Classic
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
				3 XLarge | 
				4 XLarge | 
				5 XLarge | 
				6 XLarge | 
			
		
		
			
				| Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
				28 | 
				30 | 
				32 | 
				34 | 
			
			
				| Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				32 | 
				34 | 
				35 | 
				36 | 
				37 | 
			
		
	
 
Crewneck Sweatshirt
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
				3 XLarge | 
			
		
		
			
				| Width | 
				20 | 
				22 | 
				24 | 
				26 | 
				28 | 
				30 | 
			
			
				| Length | 
				26 | 
				27 | 
				28 | 
				29 | 
				30 | 
				31 | 
			
		
	
 
Hoodie
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
			
		
		
			
				| Width | 
				20 | 
				22 | 
				24 | 
				26 | 
				28 | 
			
			
				| Length | 
				27 | 
				28 | 
				29 | 
				30 | 
				31 | 
			
		
	
 
Ladies
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
			
		
		
			
				| Width | 
				17.25 | 
				19.25 | 
				21.25 | 
				23.25 | 
				25.25 | 
			
			
				| Length | 
				25.5 | 
				26 | 
				27 | 
				28 | 
				28.5 | 
			
		
	
 
Ladies Premium
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
			
		
		
			
				| Body Width | 
				16 | 
				16.75 | 
				17.75 | 
				18.75 | 
				19.75 | 
			
			
				| Full Body Length | 
				26.25 | 
				26.75 | 
				27.375 | 
				28 | 
				28.625 | 
			
		
	
  
   
Ladies Tanktop
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
			
		
		
			
				| Body Width | 
				15 | 
				16 | 
				17 | 
				18 | 
				19 | 
			
			
				| Full Body Length | 
				27.5 | 
				28 | 
				28.5 | 
				29 | 
				29.5 | 
			
		
	
    
 
Long Sleeve
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
                3 XLarge | 
			
		
		
			
				| Body Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
                28 | 
			
			
				| Full Body Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				33 | 
                34 | 
			
            
				| Sleeve Length | 
				25.88 | 
				25.88 | 
				26.38 | 
				26.38 | 
				27.38 | 
                27.38 | 
			
		
	
    
     
Premium
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
			
		
		
			
				| Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
			
			
				| Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				32 | 
			
		
	
 
Tanktop
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
			
		
		
			
				| Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
			
			
				| Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				32 | 
			
		
	
 
Tie Dye
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
				3 XLarge | 
				4 XLarge | 
				5 XLarge | 
			
		
		
			
				| Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
				28 | 
				30 | 
				32 | 
			
			
				| Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				32 | 
				34 | 
				35 | 
				36 | 
			
		
	
 
V-Neck
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
				3 XLarge | 
			
		
		
			
				| Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
				28 | 
			
			
				| Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				32 | 
				33 | 
			
		
	
 
Vintage Unisex
	
		
			
				| Adult | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
				3 XLarge | 
			
		
		
			
				| Width | 
				18 | 
				20 | 
				22 | 
				24 | 
				26 | 
				28 | 
			
			
				| Length | 
				28 | 
				29 | 
				30 | 
				31 | 
				32 | 
				33 | 
			
		
	
 
Kids & Youth
Baby One Piece
	
		
			
				| Baby | 
				Newborn | 
				6 Months | 
				12 Months | 
				18 Months | 
				24 Months | 
			
		
		
			
				| Width | 
				7.50 | 
				9 | 
				10 | 
				11 | 
				12 | 
			
			
				| Length | 
				10.75 | 
				11.75 | 
				12.75 | 
				13.75 | 
				14.75 | 
			
		
	
 
Baby Bibs
	
		
			
				| Baby | 
				One Size Fits All | 
			
		
		
			
				| Width | 
				N/A | 
			
			
				| Length | 
				N/A | 
			
		
	
 
Kids
	
		
			
				| Kids | 
				2T | 
				3T | 
				4T | 
				5T/6T | 
				XSmall Youth | 
				Small Youth | 
				Medium Youth | 
				Large Youth | 
				X-Large Youth | 
			
		
		
			
				| Width | 
				13 | 
				14 | 
				15 | 
				16 | 
				17 | 
				18 | 
				19 | 
				20 | 
				21 | 
			
			
				| Length | 
				15.50 | 
				16.50 | 
				17.50 | 
				18.50 | 
				20.50 | 
				22 | 
				23.50 | 
				25 | 
				26.50 | 
			
		
	
 
Kids Tie Dye
	
		
			
				| Kids | 
				XSmall Youth | 
				Small Youth | 
				Medium Youth | 
				Large Youth | 
			
		
		
			
				| Width | 
				16 | 
				17 | 
				18 | 
				19 | 
			
			
				| Length | 
				20.50 | 
				22 | 
				23.50 | 
				25 | 
			
		
	
 
Youth Hoodie
	
		
			
				| Kids | 
				XSmall Youth | 
				Small Youth | 
				Medium Youth | 
				Large Youth | 
				X-Large Youth | 
			
		
		
			
				| Width | 
				16 | 
				17 | 
				18 | 
				19 | 
				20 | 
			
			
				| Length | 
				20.50 | 
				22 | 
				23.50 | 
				25 | 
				26 | 
			
		
	
 
Accessories & Decor
Apron
	
		
			
				| Adult | 
				Large | 
			
		
		
			
				| Width | 
				22 | 
			
			
				| Length | 
				30 | 
			
		
	
 
	
Dog
	
		
			
				| Dog | 
				X-Small | 
				Small | 
				Medium | 
				Large | 
				XLarge | 
				2 XLarge | 
				3 XLarge | 
			
		
		
			
				| Body Width | 
				6.25 | 
				6.75 | 
				7.25 | 
				8.25 | 
				9.25 | 
				11.50 | 
				14 | 
			
			
				| Body Length | 
				8.50 | 
				9.375 | 
				10 | 
				12 | 
				15.50 | 
				17.50 | 
				18 | 
			
			
				| Weight | 
				0-4 Lbs | 
				5-10 Lbs | 
				11-23 Lbs | 
				24-45 Lbs | 
				46-70 Lbs | 
				71-85 Lbs | 
				86+ Lbs | 
			
		
	
	**For breeds with larger chests, purchase one size up from weight range.
 
Facemask
	
		
			
				| Adult | 
				One Size Fits All | 
			
		
		
			
				| Width | 
				N/A | 
			
			
				| Length | 
				N/A | 
			
		
	
 
Hat (Stitched)
	
		
			
				| Adult | 
				One Size Fits All | 
			
		
		
			
				| Width | 
				7 7/16 | 
			
			
				| Length | 
				NA | 
			
		
	
 
Mousepad
	
		
			
				| All | 
				Large | 
			
		
		
			
				| Width | 
				9.25 | 
			
			
				| Length | 
				7.75 | 
			
		
	
 
Mug
	
		
			
				| All | 
				11 Oz | 
				15 Oz | 
			
		
		
			
				| Width | 
				NA | 
				NA | 
			
			
				| Length | 
				NA | 
				NA | 
			
		
	
 
Neck Gaiter
	
		
			
				| Adult | 
				One Size Fits All | 
			
		
		
			
				| Width | 
				N/A | 
			
			
				| Length | 
				N/A | 
			
		
	
 
Snowflake Ornament
	
		
			
				| Adult | 
				5 x 4 | 
			
		
		
			
				| Width | 
				5 | 
			
			
				| Length | 
				4 | 
			
		
	
 
Totebag
	
		
			
				| All | 
				One Size Fits All | 
			
		
		
			
				| Body Width | 
				15 | 
			
			
				| Body Length | 
				16 | 
			
		
	
 
Travel Mug
	
		
			
				| All | 
				14 Oz | 
			
		
		
			
				| Width | 
				3.375 | 
			
			
				| Length | 
				6.2 | 
			
		
	
 
Trucker Hat
	
		
			
				| Adult | 
				One Size Fits All | 
			
		
		
			
				| Width | 
				N/A | 
			
			
				| Length | 
				N/A | 
			
		
	
 
			
	    * Sizes in inches.